QQ在线咨询
售前咨询热线
400-123-8888
售后咨询热线
021-12345678
机器特点:
LP-20-CL | 20W | 1064nm | M2:<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm ,180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤0.8mm(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-30-CL | 30W | 1064nm | M2<1.8 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤1.0mm(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-10-CX | 10W | 1064nm | M2<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤1.2mm(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-20-CX | 20W | 1064nm | M2<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤1.5mm(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-30-CX | 30W | 1064nm | M2<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤0.8m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-50-CX | 50W | 1064nm | M2<1.8 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤0.8m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-20-C1 | 20W | 1064nm | M2<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤1.0m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-20-C6 | 20W | 1064nm | M2<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤1.2m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-20-RL | 20W | 1064nm | M2<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤1.5m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-30-RL | 30W | 1064nm | M2<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤0.8m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-20-IM | 20W | 1064nm | M2<1.8 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤1.0m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-20-J3 | 20W | 1064nm | M2<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤1.2m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-20-J4 | 20W | 1064nm | M2<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤1.5m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-20-J5 | 20W | 1064nm | M2<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤0.8m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-30-J5 | 30W | 1064nm | M2<1.8 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤1.0m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-50-J5 | 50W | 1064nm | M2<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤1.2m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-20-JN | 20W | 1064nm | M2<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤1.5m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-10-IP | 10W | 1064nm | M2<1.5 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001mm | ≤15000mm/s | ≤0.8m(模具钢) | Ac220V±10%.50HZ.5Amp | ≤0.6kw | 风冷 | 1-35�0�8C,5%-80%, Non-condensing(非冷凝) |
YLP-20-IP | 20W | 1064nm | M2<1.8 | ≤100,000hrs | 20kHz-80kHz | 110mm*110mm | 70mm*70mm, 150mm*150mm, 180mm*180mm, 220mm*220mm, 300mm*300mm | 0.03mm (F=160时) | English: 0.15 x 0.15mm (F=160时) | ±0.001m |
版权所有:深圳市大鹏激光科技有限公司 粤ICP备16061408号-1 【百度统计】【BMAP】【GMAP】 版权声明:本网站所有图片及信息请勿盗用, 违者必究 ! 联系人:谌先生 手机:15817230908 总部地址:广东省深圳市宝安区松岗镇燕川朝阳路78号富比伦工业园 生产基地:东莞市大岭山拥军路欧旻工业园B4,BC,BF,BD,4栋